- 1 = Helix
- 2 = Industrial
- 3 = Rook
- 4 = Daith
- 5 = Tragus
- 6 = Snug
- 7 = Conch
- 8 = Anti-Tragus
- 9 = Lobe
Gauges and other measuring systems
00g; sizes larger than that are measured in fractions of inches starting at 7/16" and increasing by 1/16" increments. In Europe and Australia they are measured in millimeters.
The table below uses rounding; conversions are not precise.
Gauge | Millimeters | Inches | |
---|---|---|---|
18g | 1.0 mm | 5/128" | |
16g | 1.2 mm | 3/64" | |
14g | 1.6 mm | 1/16" | |
12g | 2 mm | 5/64" | |
10g | 2.4 mm | 3/32" | |
8g | 3.2 mm | 1/8" | |
6g | 4 mm | 5/32" | |
4g | 5 mm | 3/16" | |
2g | 6 mm | 1/4" | |
0g | 8 mm | 1/3" | |
00g | 10 mm | 3/8" | |
11 mm | 7/16" | ||
12.7 mm | 1/2" | ||
14 mm | 9/16" | ||
16 mm | 5/8" | ||
19 mm | 3/4" | ||
22 mm | 7/8" | ||
25 mm | 1" |
No comments:
Post a Comment